Owners
HALLMARK PINE TERRACE III LLC3111 PACES MILL RD STE A250
ATLANTA, GA 30339
Parcel Summary
Situs Address | 45177 BROWN ST |
---|---|
Use Code | 0300: MULTI-FAMILY |
Tax District | 1: Callahan |
Acreage | .0000 |
Section | 49 |
Township | 2N |
Range | 25 |
Subdivision | MCARTHUR ADD PBK3-16 |
Exemptions | None |
Short Legal
PT OF LOT 25 S-1 & S-4THAT PT OF MCARTHURS ADDITION
W OF BROWN ST...
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $98,580 |
(+) Improved Value | $797,599 |
(=) Market Value | $896,179 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $896,179 |
(=) County Taxable Value | $896,179 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2016-09-20 | 2072/1630 | $100 | QC | U | I | PINE TERRACE III LTD | HALLMARK PINE TERRACE III LLC |
2016-09-20 | 2072/1626 | $1,370,700 | SW | U | I | PINE TERRACE III LTD | HALLMARK PINE TERRACE III LLC |
1989-01-09 | 0560/0738 | $100 | QC | U | V | DAVIS NORITA V | PINE TERRACE III LTD |
1988-12-27 | 0559/0940 | $100 | QC | U | V | IMUA INC | DAVIS NORITA V |
1988-07-19 | 0548/0118 | $100 | WD | U | V | DAVIS NORITA & R C | PINE TERRACE III LTD |
1988-07-19 | 0548/0117 | $100 | QC | U | V | DAVIS RONNIE & N V | DAVIS NORITA V |
1988-07-19 | 0548/0116 | $100 | QC | U | V | IMUA INC | DAVIS NORITA V |
1975-01-01 | 0187/0611 | $14,700 | WD | Q | V | ||
0224/0350 | $74,600 | WD | Q | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
APARTMENT MULTI-FAMILY | 4462 | 3977 | 1.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 2990 | 2665 | 1.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 5453 | 4788 | 2.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 5453 | 4788 | 2.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 5453 | 4788 | 2.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 5453 | 4788 | 2.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |
APARTMENT MULTI-FAMILY | 5453 | 4788 | 2.00 | 1.00 | COMMON BRK | AVERAGE | AIR DUCTED | CENTRAL | 1989 |